Selamat datang, monggo di komen, cuma liat2 juga boleh..Jangan lupa ninggalin link ya

New entry

Kamis, 01 Juli 2010

Captain AS Roma sepanjang masa

Name Position Roma Career Seasons as Captain Appearances Goals
Italy Attilio Ferraris IV MF 1927-1934 / 1938-1939 7 (1927-1934) 217 2
Italy Fulvio Bernardini MF 1928-1939 5 (1934-1939) 286 45
Italy Guido Masetti GK 1930-1943 4 (1939-1943) 339 0
Italy Amedeo Amadei FW 1936-1938 / 1939-1948 5 (1943-1948) 216 101
Italy Sergio Andreoli DF 1941-1950 2 (1948-1950) 205 13
Italy Armando Tre Re DF 1949-1954 3 (1950-1953) 169 6
Italy Arcadio Venturi MF 1948-1957 4 (1953-1957) 288 17
Uruguay Italy Alcides Ghiggia MF 1953-1961 1 (1957-1958) 201 19
Italy Egidio Guarnacci MF 1953-1963 1 (1958-1959) 122 4
Italy Giacomo Losi DF 1959-1969 9 (1959-1968) 450 2
Spain Joaquín Peiró MF 1968-1970 2 (1968-1970) 128 28
Spain Luis del Sol MF 1970-1972 2 (1970-1972) 59 4
Italy Franco Cordova MF 1967-1976 4 (1972-1976) 212 9
Italy Sergio Santarini DF 1968-1981 4 (1976-1980) 344 7
Italy Agostino Di Bartolomei MF 1972-1984 4 (1980-1984) 293 64
Italy Carlo Ancelotti MF 1979-1987 3 (1984-1987) 227 18
Italy Giuseppe Giannini MF 1981-1996 9 (1987-1996) 437 75
Italy Amedeo Carboni LB 1990-1997 1 (1996-1997) 229 5
Argentina Abel Balbo FW 1993-1998 / 2000-2002 1 (1997-1998) 175 78
Brazil Aldair DF 1990-2003 1 (1998) 312 20
Italy Francesco Totti FW 1993- 12 (1998-) ) 570 245

Tidak ada komentar:

Posting Komentar